| Purley Chase | QUARTER FINALS | ||||||
| Purley Chase 3-0 | |||||||
| Henley | |||||||
| Purley Chase 3-0 | |||||||
| Newbold Comyn | SEMI FINALS by March 26th | ||||||
| Newbold 2-1 | |||||||
| Brandon Wood | Robin Hood | ||||||
| Moor Hall | |||||||
| Robin Hood 2-1 | |||||||
| Robin Hood | |||||||
| Olton | |||||||
| Walmley 2-1 | |||||||
| Walmley | |||||||
| Copt Heath | |||||||
| `Nuneaton | |||||||
| Copt Heath 2-1 | |||||||
| Copt Heath | |||||||
| Ladbrook Park | |||||||
| Ladbrook Park 2-1 | |||||||
| Stratford-on-Avon | |||||||
| Kenilworth | |||||||
| Forest of Arden | |||||||
| Kenilworth W/O | |||||||
| Kenilworth | |||||||
| Handsworth | |||||||
| Handsworth 3-0 | |||||||
| Warwick | Handsworth 2 1/2 - 1/2 | ||||||
| Coventry | |||||||
| The Warwickshire 2-1 | |||||||
| The Warwickshire | |||||||
| Maxstoke Park | |||||||
| Whitefields | |||||||
| Maxstoke Park 2-1 | |||||||
| Maxstoke Park | |||||||
The Warwickshire Cup Draw for 2001 - 2002
David Morgan - Sunday, 1 October, 2000
This is a Winter Inter-Club competition with each Club putting forward its best three foursomes teams to play against others in the County
Delicious
reddit
Facebook
StumbleUpon
Digg
