| WARWICKSHIRE U 21"S - BOYS & U21"S | |||||
| PLAYER | CLUB | HCAP | G | N | |
| C | EVANS | Maxstoke Park | 0 | 145 | 145 |
| S | LAING | Stratford-on-Avon | 3 | 145 | 139 |
| B | GROUTAGE | Walmley | 2 | 146 | 142 |
| D | HARRIS | Kenilworth | 1 | 146 | 144 |
| J | TAYLOR | Coventry | 2 | 148 | 144 |
| A | GRENFELL | Robin Hood | 5 | 149 | 139 |
| E | MORTON | Coventry | 1 | 149 | 147 |
| D | SMITH | Shirley | 5 | 149 | 139 |
| J | HAMBLETT | Handsworth | 2 | 150 | 146 |
| M | YATES | Atherstone | 5 | 150 | 140 |
| S | GABBITAS | Harborne | 2 | 151 | 147 |
| D | MARSON | Rugby | 5 | 152 | 142 |
| G | BADGER | Leamington | 3 | 153 | 147 |
| R | BROWNING | Maxstoke Park | 6 | 153 | 141 |
| W | BRUCE | Copt Heath | 2 | 153 | 149 |
| S | FOSTER | Coventry Hearsall | 2 | 153 | 149 |
| A | HICKS | Newbold Comyn | 2 | 153 | 149 |
| S | MUMFORD | Coventry Hearsall | 6 | 153 | 141 |
| D | ELBURY | Atherstone | 4 | 154 | 146 |
| A | JONES | Ladbrook Park | 0 | 154 | 154 |
| S | MEADWELL | Rugby | 5 | 154 | 144 |
| C | THORNTON | Shirley | 4 | 154 | 146 |
| F | JEWSBURY | Ladbrook Park | 4 | 155 | 147 |
| D | MUTTITT | Rugby | 1 | 155 | 153 |
| M | WEST | Shirley | 9 | 155 | 137 |
| A | SULLIVAN | Purley Chase | 2 | 156 | 152 |
| A | HALL | Nuneaton | 7 | 157 | 143 |
| S | HELLIKER | Stratford-on-Avon | 5 | 158 | 148 |
| N | TAYLOR | Rugby | 4 | 158 | 150 |
| M | DAVIES | Coventry Hearsall | 4 | 160 | 152 |
| A | EVANS | Maxstoke Park | 5 | 160 | 150 |
| L | HALL | Shirley | 7 | 160 | 146 |
| C | LEONARD | Coventry Hearsall | 5 | 160 | 150 |
| J | CROMPTON | Kenilworth | 3 | 161 | 155 |
| A | GRAY | Rugby | 6 | 161 | 149 |
| R | HERITAGE | Shirley | 10 | 161 | 141 |
| M | CARTWRIGHT | Olton | 6 | 162 | 150 |
| O | FOSTER | Rugby | 7 | 162 | 148 |
| S | JAMES | Kenilworth | 7 | 164 | 150 |
| S | YATES | Kenilworth | 10 | 164 | 144 |
| A | GASSOR | Coventry | 6 | 165 | 153 |
| J | MARSHALL | Sutton Coldfield | 10 | 165 | 145 |
| J | O"LEARY | Stratford Oaks | 12 | 166 | 142 |
| T | PRICE | Coventry Hearsall | 8 | 166 | 150 |
| S | BELL | Stratford Oaks | 6 | 167 | 155 |
| L | PRITCHARD | Maxstoke Park | 6 | 167 | 155 |
| N | SYKES | Olton | 4 | 167 | 159 |
| E | LAVERY | Olton | 7 | 169 | 155 |
| D | ASHLEY | Nuneaton | 11 | 170 | 148 |
| J | MELTON | Nuneaton | 5 | 170 | 160 |
| A | WILKINSON | Kenilworth | 8 | 170 | 154 |
| D | BOAL | Atherstone | 8 | 171 | 155 |
| S | ESSEX | Atherstone | 6 | 172 | 160 |
| L | HOLLOWAY | Purley Chase | 5 | 174 | 164 |
| A | MYTTON | Purley Chase | 8 | 178 | 162 |
| T | NASON | Stratford Oaks | 11 | 184 | 162 |
WARWICKSHIRE U 21s - BOYS & U21s
David Morgan - Monday, 29 July, 2002
This is the complete scoreboard for the U21 s won by Chris Evans - it include Boys with a low handicap as well as the U21s
Delicious
reddit
Facebook
StumbleUpon
Digg
