Home /
Boys Trials - Nett and Gross results sheets
These are the full results sheets for the Boys Trials 2004, won by Rob Browning. For PDF (printable)versions please CLICK HERE for the Gross results, and CLICK HERE for the Nett results. For the results as a web page, go to 'More'

WARWICKSHIRE BOYS TRIALS

STONELEIGH DEER PARK GOLF CLUB

THURSDAY 15TH APRIL 2004

GROSS RESULTS

NAME CLUB GROSS H'CAP NET

BROWNING Rob Maxstoke Park 71 3 68

FOSTER Sam Coventry Hearsall 72 2 70

SULLIVAN Andrew Purley Chase 72 1 71

SANT Jack Ladbrook Park 73 4 69

TAYLOR Neil Rugby 75 1 74

SLATER Stuart Maxstoke Park 76 6 70

WEST Matthew Shirley 76 6 70

DOUGILL Chris Stoneleigh Deer Park 76 3 73

MASSEY Mark Moor Hall 77 5 72

PRICE Tom Coventry Hearsall 77 5 72

YATES Stewart Kenilworth 78 4 74

SMOOTHY Joseph Walmley 78 5 73

GREENWAY Gary Atherstone 78 6 72

DODDS Ben Nuneaton 78 7 71

BUTLER Stephen Atherstone 79 10 69

STAFFORD Ben Maxstoke Park 79 2 77

KIRWAN Rory Kenilworth 79 8 71

HALE James Maxstoke Park 80 8 72

FOSTER Olly Rugby 80 5 75

TAYLOR Alex Kenilworth 80 6 74

NICHOLLS Chris Coventry Hearsall 80 9 71

SMITH Dave Coventry Hearsall 80 9 71

GASSOR Adam Coventry 81 4 77

DAVISON Mark The Warwickshire 81 7 74

MUMFORD Steven Coventry Hearsall 82 3 79

EVANS Andrew Maxstoke Park 82 3 79

NAME CLUB GROSS H'CAP NET

MARSON Dale Rugby 82 2 80

MELTON Jamie Nuneaton 82 4 78

BERNAMONT Ben Coventry 83 10 73

BOAL David Atherstone 83 7 76

TURVEY Clayton Maxstoke Park 83 12 71

KESWICK Daniel Nuneaton 83 8 75

KING Scott Shirley 84 12 72

SMITH Andrew Nuneaton 84 7 77

JONES Lloyd Stoneleigh Deer Park 84 5 79

WILKINSON Alistair Kenilworth 84 5 79

POWELL Richard Kenilworth 84 12 72

HALL James Coventry Hearsall 84 11 73

GRIFFIN Conor Coventry 85 8 77

NEWEY Sam Shirley 85 9 76

CARR Sam Walmley 85 10 75

GERAGHTY Andrew Maxstoke Park 86 11 75

BASKOTT Daniel Leamington & County 86 12 74

RAISON Jack Robin Hood 87 3 84

BARDSLEY Daniel Moor Hall 87 6 81

BATE Andrew Moor Hall 88 5 83

TIDMAN Richard Stratford-on-Avon 88 8 80

PHILLIPS John Shirley 90 12 78

WALTON Ryan Kenilworth 91 10 81

BIRD James Walmley 92 12 80

PECKOVER Ben Moor Hall NR 8 -

NET RESULTS

NAME CLUB GROSS H'CAP NET

BROWNING Rob Maxstoke Park 71 3 68

BUTLER Stephen Atherstone 79 10 69

SANT Jack Ladbrook Park 73 4 69

FOSTER Sam Coventry Hearsall 72 2 70

SLATER Stuart Maxstoke Park 76 6 70

WEST Matthew Shirley 76 6 70

DODDS Ben Nuneaton 78 7 71

KIRWAN Rory Kenilworth 79 8 71

NICHOLLS Chris Coventry Hearsall 80 9 71

SMITH Dave Coventry Hearsall 80 9 71

SULLIVAN Andrew Purley Chase 72 1 71

TURVEY Clayton Maxstoke Park 83 12 71

GREENWAY Gary Atherstone 78 6 72

HALE James Maxstoke Park 80 8 72

KING Scott Shirley 84 12 72

MASSEY Mark Moor Hall 77 5 72

POWELL Richard Kenilworth 84 12 72

PRICE Tom Coventry Hearsall 77 5 72

BERNAMONT Ben Coventry 83 10 73

DOUGILL Chris Stoneleigh Deer Park 76 3 73

HALL James Coventry Hearsall 84 11 73

SMOOTHY Joseph Walmley 78 5 73

BASKOTT Daniel Leamington & County 86 12 74

DAVISON Mark The Warwickshire 81 7 74

TAYLOR Alex Kenilworth 80 6 74

TAYLOR Neil Rugby 75 1 74

NAME CLUB GROSS H'CAP NET

YATES Stewart Kenilworth 78 4 74

CARR Sam Walmley 85 10 75

FOSTER Olly Rugby 80 5 75

GERAGHTY Andrew Maxstoke Park 86 11 75

KESWICK Daniel Nuneaton 83 8 75

BOAL David Atherstone 83 7 76

NEWEY Sam Shirley 85 9 76

GASSOR Adam Coventry 81 4 77

GRIFFIN Conor Coventry 85 8 77

SMITH Andrew Nuneaton 84 7 77

STAFFORD Ben Maxstoke Park 79 2 77

MELTON Jamie Nuneaton 82 4 78

PHILLIPS John Shirley 90 12 78

EVANS Andrew Maxstoke Park 82 3 79

JONES Lloyd Stoneleigh Deer Park 84 5 79

MUMFORD Steven Coventry Hearsall 82 3 79

WILKINSON Alistair Kenilworth 84 5 79

BIRD James Walmley 92 12 80

MARSON Dale Rugby 82 2 80

TIDMAN Richard Stratford-on-Avon 88 8 80

BARDSLEY Daniel Moor Hall 87 6 81

WALTON Ryan Kenilworth 91 10 81

BATE Andrew Moor Hall 88 5 83

RAISON Jack Robin Hood 87 3 84

PECKOVER Ben Moor Hall NR 8 -

Par 71; SSS 69; CSS 70

on 2004-04-16